PTO Driven Gear
Item #: CKS002-C38 teeth.'
| Model | Note | Equipment Information |
|---|---|---|
| VA | ||
| VAC | ||
| VAC-11 | ||
| VAC-12 | ||
| VAC-13 | ||
| VAC-14 | ||
| VAH | ||
| VAIW | ||
| VAIW-3 | ||
| VAO | ||
| VAO-15 | ||
| VAS |
Replacement Numbers
| Replacement Number | Note |
|---|---|
| A29384 | Case |
| VT4021 | Case |
38 teeth.'
| Model | Note | Equipment Information |
|---|---|---|
| VA | ||
| VAC | ||
| VAC-11 | ||
| VAC-12 | ||
| VAC-13 | ||
| VAC-14 | ||
| VAH | ||
| VAIW | ||
| VAIW-3 | ||
| VAO | ||
| VAO-15 | ||
| VAS |
| Replacement Number | Note |
|---|---|
| A29384 | Case |
| VT4021 | Case |