4.25 x 16 (6 Lug) Front Wheel with 4 square wheel weight holes
Item #: WHS6137-O- 4.25" x 16" front wheel
- Fits 5.50" and 6.00" wide tires (16" diameter)
- Rim width is measured between the bead points (1" less than outside to outside measurement)
- 4.625" pilot hole
- 2500 lb capacity
- 6" center to center bolt pattern
- (4) square wheel weight holes
- OEM equivalent finish
-
- 4" backspacing
- To determine backspacing, lay the wheel flat with the back facing up.
- Next lay a straightedge across the wheel and measure the gap between the mounting face and the straight edge.
-
Measure the old rim BEFORE ordering, as other sizes could have been installed on your tractor at one time.
- Steiner Tractor is not responsible for shipping on misordered rims.
- Use with new lug bolts / nuts.
- Not designed for tubeless applications
- Does not fit imported compact tractors
- 4" backspacing
| Model | Note | Equipment Information |
|---|---|---|
| 77 | Some, using 4-1/4" x 16" 6 lug rim | |
| Super 77 | Some, using 4-1/4" x 16" 6 lug rim | |
| 88 | Some, using 4-1/4" x 16" 6 lug rim | |
| Super 88 | Some, using 4-1/4" x 16" 6 lug rim | |
| 770 | Some, using 4-1/4" x 16" 6 lug rim | |
| 880 | Some, using 4-1/4" x 16" 6 lug rim | |
| Super 55 | Some, using 4-1/4" x 16" 6 lug rim | |
| 550 | Some, using 4-1/4" x 16" 6 lug rim | |
| 1550 | Some, using 4-1/4" x 16" 6 lug rim | |
| 1555 | Some, using 4-1/4" x 16" 6 lug rim | |
| 1600 | Some, using 4-1/4" x 16" 6 lug rim | |
| 1650 | Some, using 4-1/4" x 16" 6 lug rim | |
| 1655 | Some, using 4-1/4" x 16" 6 lug rim |
Replaces
| 1KS-729A | Oliver |